Product Attribute | Attribute Value |
---|---|
Approvals | CE Marked |
Backlighting | Backlight |
Cut Out, Panel | 2.67×1.3 " |
Depth | 0.157" (4mm) |
Dimensions | 2.95" L x 1.25" W x 1.57" H |
Dimensions, Cutout, Inches | 2.67 x 1.3 in. in. |
Display Digit Height | 0.43 in. |
Display Type | LCD |
Function | Rate Meter, Totalizer |
Input Type | Voltage |
Material, Casing | Cycolac X-17 |
Minimum Operating Temperature | -20 °C °C |
Mounting Type | Panel Mount |
Number of Digits | 8 Digits |
Primary Type | Electronic |
Product Header | Courier Series Durant® Battery operated Totalizer |
Series | |
Supply Voltage | 3 VDC VDC |
Temperature Range | -20 to 70 °C °C |
Temperature, Opening, Maximum | 70 °C °C |
Type | Electronic |
Overview
Features:
Specifications:
Typical Applications: